Unsere deutschsprachige Kundenbetreuung undunser Engineering unterstütz Sie gerne direktund lokal.
Wir freuen uns auf Ihre Anfrage.
	Kontaktadresse Deutschland
Telefon:+49 (0)7531 8914 993
Email:fc-de@finecables.com
Adresse:Lohnerhofstrasse 278467 Konstanz

Büro Schweiz und Kontakt Österreich
Telefon:+41 (0)71 669 17 85
Email:fc-ch@finecables.com
Adresse:Oberstrasse 48274 Tägerwile
	
 
 
                                 
                                 
                                     
                                    
Connector series: M16
Gender: Female
Locking type: Fix screw
Mounting type: Right Angled
Part No.: MA16FAF**RAXXXXXX
| Ambient temperature: | -25℃ ~ +70℃ | 
| Connector insert: | PBT | 
| Connector contacts: | Brass with gold plated | 
| Coupling screw: | Brass with nickel plated | 
| Seal/O-ring: | NBR | 
| Connector over-molding: | TPU | 
| Insulation resistance: | ≥100MΩ | 
| Contact resistance: | ≤5mΩ | 
| Shielding: | Available/Unavailable | 
| IP rating: | IP65/IP67 in locked condition | 
		
| Contacts | Rated current | Voltage | Wire gauge/size | Cable jacket | Wire insulation | Cable ending & length | ||
|---|---|---|---|---|---|---|---|---|
| A/C | D/C | AWG | mm² | |||||
| 02 pins | 7A | 250V | 100V | 18 | 0.75 | PUR/PVC | PVC | Custom version available | 
| 03 pins | 7A | 250V | 100V | 18 | 0.75 | PUR/PVC | PVC | |
| 04 pins | 6A | 250V | 100V | 18 | 0.75 | PUR/PVC | PVC | |
| 05-a pins | 6A | 250V | 63V | 18 | 0.75 | PUR/PVC | PVC | |
| 05-b pins | 6A | 60V | 32V | 18 | 0.75 | PUR/PVC | PVC | |
| 06 pins | 5A | 250V | 63V | 18 | 0.75 | PUR/PVC | PVC | |
| 07-a pins | 5A | 125V | 63V | 18 | 0.75 | PUR/PVC | PVC | |
| 07-b pins | 5A | 60V | 32V | 18 | 0.75 | PUR/PVC | PVC | |
| 08 pins | 5A | 60V | 32V | 18 | 0.75 | PUR/PVC | PVC | |
| 12 pins | 3A | 60V | 32V | 24 | 0.25 | PUR/PVC | PVC | |
| 14-b pins | 3A | 60V | 32V | 24 | 0.25 | PUR/PVC | PVC | |
| 19 pins | 3A | 60V | 32V | 24 | 0.25 | PUR/PVC | PVC | |
	
In the process of UL certification right now.